IVF Czech Republic s.r.o.
* description of the web
[ Go to content ]
česky - english - deutsch - russian - italian - | RSS channel
Board
IVF coordinators:
Diana Los Chovancová, MBA
tel.: 00420 725005219
Ivona Joklíková
tel.: 00420 606045182
the International Patient Office:
ivf@crmzlin.cz
Egg donation program
There is no waiting time for donated eggs thanks to a sufficient number of female donors who have been examined.
For further information, please contact ONE of our IVF Oocyte Donation Program coordinators. Please do not send duplicit emails.
Authorization
You are here: Achievements
Achievements
2010
| IVF/ICSI | KET | IVF minim. stim. | IUI | Egg Donation | |
| Number of Monitored IVF Cycles | 875 | ||||
| Number of Oocytes Retrievals | 825 | ||||
| Sum Total / Number of ET by IVF/ | 447 | 203 | 93 | 301 | 265 |
| Gravidity | 181/43,9%/ | 63/34,8%/ | 27 /34,6%/ | 53/17,6%/ | 173/65,3%/ |
| Clinical Gravidity | 174/38,9%/ | 55/27,1%/ | 22/23,7%/ | 38/12,6%/ | 150/56,6%/ |
2009
| IVF/ICSI | IVF min.stim. | KET | IUI | Egg Donation | |
| Number of Monitored IVF Cycles | 820 | ||||
| Number of Oocytes Retrievals | 795 | ||||
| Sum Total / Number of ET by IVF/ | 493 | 34 | 146 | 283 | 231 |
| Gravidity | 215/43,6%/ | 9 /26,5%/ | 46 /31,5%/ | 45 /15,9%/ | 148 /64,1%/ |
| Clinical Gravidity | 189/38,3%/ | 8 /23,5%/ | 39 /26,7%/ | 33 /11,6%/ | 122 /52,8%/ |
2008
| IVF/ICSI | KET | IUI | Egg Donation | |
| Number of Monitored IVF Cycles | 703 | |||
| Number of Oocytes Retrievals | 679 | |||
| Sum Total / Number of ET by IVF/ | 665 | 110 | 274 | 179 |
| Gravidity | 333 /50,01%/ | 41 /37,3%/ | 35 /12,8%/ | 106 /59,2%/ |
| Clinical Gravidity | 275 /41,4%/ | 32 /29%/ | 28 /10,2%/ | 89 /49,7%/ |
2007
| IVF/ev.ICSI | KET | IUI | Egg Donation | |
| Number of Monitored IVF Cycles | 623 | |||
| Number of Oocytes Retrievals | 603 | |||
| Sum Total / Number of ET by IVF/ | 582 | 107 | 267 | 143 |
| Gravidity | 284 /48,8%/ | 30 /28%/ | 38 /13,1%/ | 82 /57,3%/ |
| Clinical Gravidity | 241 /41,4%/ | 24 /22,4%/ | 30 /11.3%/ | 68 /47,5%/ |
2006
| IVF/ ev. ICSI | KET | IUI | |
| Number of Monitored IVF Cycles | 526 | ||
| Number of Oocytes Retrievals | 509 | ||
| Sum Total (Number of ET by IVF) | 507 | 116 | 299 |
| Gravidity | 232 /45,8%/ | 29 /25,0%/ | 45 /15,1%/ |
| Clinical Gravidity | 213 /42,0%/ | 22 /18,9%/ | 40 /13,3%/ |
2005
| IVF/ ev. ICSI | KET | IUI | |
| Number of Monitored IVF Cycles | 496 | ||
| Number of Oocytes Retrievals | 482 | ||
| Sum Total (Number of ET by IVF) | 474 | 161 | 369 |
| Gravidity | 206 /43,4%/ | 35 /21,7%/ | 59 /16%/ |
| Clinical Gravidity | 189 /39,9%/ | 27 /16,7%/ | 49 /13,2%/ |
2004
| IVF/ ev. ICSI | KET | IUI | |
| Number of Monitored IVF Cycles | 481 | ||
| Number of Oocytes Retrievals | 458 | ||
| Sum Total (Number of ET by IVF) | 451 | 145 | 413 |
| Gravidity | 198 /43,9%/ | 31 /21,3%/ | 53 /12,8%/ |
| Clinical Gravidity | 177 /39,2%/ | 22 /15,2%/ | 45 /10,8%/ |
2003
| IVF/ ev. ICSI | KET | IUI | |
| Number of Monitored IVF Cycles | 426 | ||
| Number of Oocytes Retrievals | 416 | ||
| Sum Total (Number of ET by IVF) | 405 | 131 | 263 |
| Gravidity | 131 /32,3%/ | 21 /16,0%/ | 29 /11,0%/ |
| Clinical Gravidity | 112 /27,6%/ | 15 /11,4%/ | 25 /9,5%/ |
2002
| IVF / ev. ICSI | KET | IUI | |
| Number of Monitored IVF Cycles | 356 | ||
| Number of Oocytes Retrievals | 350 | ||
| Sum Total (Number of ET by IVF) | 340 | 90 | 188 |
| Gravidity | 99 /29,1%/ | 10 /11,1%/ | 20 /10,6%/ |
| Clinical Gravidity | 90 /26,5%/ | 7 /7,7%/ | 17 /9,0%/ |
IVF In Vitro Fertilization
ICSI Intracytoplasmatic Sperm Injection
ET Embryo Transfer
KET Cryopreservation and Cryoembryo Transfer
IUI Intrauterine Insemination
Clinical Gravidity Heartbeat Verified by Ultrasound